Expression data formats
| File type | Suffix | Import | Export | Description |
|---|---|---|---|---|
| Affymetrix CHP | .chp/.psi | X | Expression values and annotations, see Affymetrix GeneChip. | |
| Affymetrix pivot/metric | .txt/.csv | X | Gene-level expression value, see Affymetrix GeneChip. | |
| Affymetrix NetAffx | .csv | X | Annotations, see Affymetrix GeneChip. | |
| BED | .bed | X | Expression values, see BED export | |
| CLC | .clc | X | X | Rich format including all information |
| Excel | .xls/.xlsx | X | All tables and reports | |
| Generic | .txt/.csv | X | Expression values | |
| Generic | .txt/.csv | X | Annotations | |
| GEO sample/series | .txt/.csv | X | Expression values, see GEO (Gene Expression Omnibus) | |
| Illumina | .txt | X | Expression values and annotations, see Illumina BeadChip | |
| Table CSV | .csv | X | Samples and experiments, see Generic expression and annotation data file formats | |
| Tab delimited | .txt | X | X | Samples and experiments, see Generic expression and annotation data file formats |
